CORONAVIRUS STATISTICS AT A GLANCE
116,866,649
Confirmed
2,595,139
Deaths
92,476,590
Recovered
21,794,920
Active
29,600,312
Confirmed
535,776
Deaths
20,183,966
Recovered
8,880,570
Active
COMPARISON CHART
LATEST NEWS & UPDATES
Coronavirus Country Statistic
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
29,600,312 | 6,608 | 535,776 | 213 | 1.8% | 20,183,966 | 637 | 68.2% | 8,880,570 | 30.0% | |
11,204,179 | 12,315 | 157,750 | 57 | 1.4% | 10,860,512 | 8,338 | 96.9% | 185,917 | 1.7% | |
10,871,843 | 0 | 262,948 | 0 | 2.4% | 9,671,410 | 0 | 89.0% | 937,485 | 8.6% | |
4,312,181 | 11,022 | 88,726 | 441 | 2.1% | 3,900,348 | 15,027 | 90.5% | 323,107 | 7.5% | |
4,213,343 | 6,040 | 124,419 | 158 | 3.0% | 3,199,565 | 54,998 | 75.9% | 889,359 | 21.1% | |
3,859,102 | 0 | 88,274 | 0 | 2.3% | 263,919 | 0 | 6.8% | 3,506,909 | 90.9% | |
3,149,012 | 0 | 71,138 | 0 | 2.3% | 2,744,664 | 0 | 87.2% | 333,210 | 10.6% | |
3,046,762 | 23,641 | 99,578 | 307 | 3.3% | 2,481,372 | 13,984 | 81.4% | 465,812 | 15.3% | |
2,769,230 | 11,770 | 28,965 | 64 | 1.1% | 2,616,139 | 7,291 | 94.5% | 124,126 | 4.5% | |
2,495,453 | 1,566 | 72,330 | 33 | 2.9% | 2,299,400 | 7,300 | 92.1% | 123,723 | 5.0% | |
2,269,582 | 0 | 60,300 | 0 | 2.7% | 2,168,149 | 0 | 95.5% | 41,133 | 1.8% | |
2,141,854 | 0 | 52,784 | 0 | 2.5% | 1,934,845 | 0 | 90.3% | 154,225 | 7.2% | |
2,119,305 | 6,797 | 189,578 | 712 | 9.0% | 1,660,786 | 5,237 | 78.4% | 268,941 | 12.7% | |
1,781,345 | 14,857 | 45,159 | 245 | 2.5% | 1,471,608 | 12,044 | 82.6% | 264,578 | 14.9% | |
1,681,682 | 8,212 | 60,594 | 82 | 3.6% | 1,435,357 | 7,349 | 85.4% | 185,731 | 11.0% | |
1,518,979 | 0 | 50,566 | 0 | 3.3% | 1,437,050 | 0 | 94.6% | 31,363 | 2.1% | |
1,394,061 | 9,144 | 26,919 | 156 | 1.9% | 1,194,373 | 3,351 | 85.7% | 172,769 | 12.4% | |
1,373,836 | 5,767 | 37,154 | 128 | 2.7% | 1,189,510 | 6,823 | 86.6% | 147,172 | 10.7% | |
1,358,294 | 0 | 47,491 | 0 | 3.5% | 1,262,722 | 0 | 93.0% | 48,081 | 3.5% | |
1,312,164 | 13,074 | 21,558 | 102 | 1.6% | 1,126,420 | 408 | 85.8% | 164,186 | 12.5% | |
1,115,549 | 5,336 | 15,803 | 41 | 1.4% | 0 | 0 | 0.0% | 1,099,746 | 98.6% | |
882,751 | 990 | 22,198 | 6 | 2.5% | 830,575 | 1,152 | 94.1% | 29,978 | 3.4% | |
850,483 | 5,033 | 21,008 | 80 | 2.5% | 801,537 | 4,746 | 94.2% | 27,938 | 3.3% | |
824,995 | 4,064 | 20,854 | 69 | 2.5% | 754,335 | 2,101 | 91.4% | 49,806 | 6.0% | |
809,412 | 1,007 | 16,512 | 26 | 2.0% | 730,601 | 1,942 | 90.3% | 62,299 | 7.7% | |
796,465 | 0 | 5,834 | 0 | 0.7% | 750,661 | 0 | 94.3% | 39,970 | 5.0% | |
783,010 | 2,759 | 22,215 | 19 | 2.8% | 53,181 | 154 | 6.8% | 707,614 | 90.4% | |
723,189 | 4,068 | 13,548 | 11 | 1.9% | 657,032 | 3,883 | 90.9% | 52,609 | 7.3% | |
684,961 | 0 | 13,003 | 0 | 1.9% | 0 | 0 | 0.0% | 671,958 | 98.1% | |
591,138 | 3,439 | 12,465 | 42 | 2.1% | 535,350 | 160 | 90.6% | 43,323 | 7.3% | |
588,728 | 1,714 | 13,166 | 38 | 2.2% | 558,210 | 1,441 | 94.8% | 17,352 | 3.0% | |
562,290 | 0 | 10,046 | 5 | 1.8% | 518,582 | 0 | 92.2% | 33,662 | 6.0% | |
549,724 | 540 | 8,451 | 10 | 1.5% | 501,966 | 822 | 91.3% | 39,307 | 7.2% | |
485,567 | 0 | 8,673 | 0 | 1.8% | 471,410 | 0 | 97.1% | 5,484 | 1.1% | |
482,397 | 3,519 | 4,542 | 17 | 0.9% | 400,347 | 0 | 83.0% | 77,508 | 16.1% | |
472,871 | 2,557 | 8,694 | 25 | 1.8% | 441,309 | 2,208 | 93.3% | 22,868 | 4.8% | |
459,816 | 7,269 | 15,765 | 146 | 3.4% | 333,045 | 1,488 | 72.4% | 111,006 | 24.1% | |
437,892 | 1,164 | 8,178 | 59 | 1.9% | 417,292 | 1,268 | 95.3% | 12,422 | 2.8% | |
421,415 | 3,481 | 4,900 | 38 | 1.2% | 362,765 | 3,917 | 86.1% | 53,750 | 12.8% | |
408,236 | 2,959 | 1,310 | 14 | 0.3% | 391,205 | 1,901 | 95.8% | 15,721 | 3.9% | |
390,070 | 0 | 4,971 | 0 | 1.3% | 304,191 | 0 | 78.0% | 80,908 | 20.7% | |
379,474 | 382 | 6,524 | 5 | 1.7% | 370,300 | 378 | 97.6% | 2,650 | 0.7% | |
343,743 | 0 | 5,907 | 0 | 1.7% | 330,474 | 0 | 96.1% | 7,362 | 2.1% | |
322,104 | 2,522 | 7,739 | 74 | 2.4% | 255,300 | 0 | 79.3% | 59,065 | 18.3% | |
311,777 | 1,680 | 1,166 | 7 | 0.4% | 289,452 | 2,548 | 92.8% | 21,159 | 6.8% | |
294,432 | 1,329 | 2,029 | 9 | 0.7% | 285,036 | 1,531 | 96.8% | 7,367 | 2.5% | |
291,070 | 0 | 15,997 | 0 | 5.5% | 247,898 | 0 | 85.2% | 27,175 | 9.3% | |
274,655 | 47 | 3,010 | 0 | 1.1% | 270,828 | 62 | 98.6% | 817 | 0.3% | |
272,617 | 355 | 3,567 | 4 | 1.3% | 266,344 | 91 | 97.7% | 2,706 | 1.0% | |
258,385 | 0 | 10,571 | 0 | 4.1% | 211,918 | 0 | 82.0% | 35,896 | 13.9% | |
253,297 | 937 | 11,789 | 28 | 4.7% | 196,731 | 1,026 | 77.7% | 44,777 | 17.7% | |
246,120 | 658 | 5,585 | 15 | 2.3% | 236,765 | 482 | 96.2% | 3,770 | 1.5% | |
242,660 | 573 | 3,162 | 12 | 1.3% | 196,484 | 890 | 81.0% | 43,014 | 17.7% | |
236,365 | 353 | 3,238 | 3 | 1.4% | 229,591 | 149 | 97.1% | 3,536 | 1.5% | |
236,356 | 0 | 8,130 | 0 | 3.4% | 201,500 | 0 | 85.3% | 26,726 | 11.3% | |
222,169 | 0 | 4,405 | 0 | 2.0% | 23,364 | 0 | 10.5% | 194,400 | 87.5% | |
217,299 | 832 | 2,799 | 0 | 1.3% | 201,182 | 742 | 92.6% | 13,318 | 6.1% | |
214,326 | 394 | 2,377 | 0 | 1.1% | 204,936 | 453 | 95.6% | 7,013 | 3.3% | |
206,640 | 0 | 2,833 | 0 | 1.4% | 187,484 | 0 | 90.7% | 16,323 | 7.9% | |
203,978 | 2,301 | 6,705 | 41 | 3.3% | 174,008 | 838 | 85.3% | 23,265 | 11.4% | |
201,799 | 450 | 3,321 | 10 | 1.7% | 188,103 | 941 | 93.2% | 10,375 | 5.1% | |
198,110 | 0 | 1,113 | 0 | 0.6% | 184,239 | 0 | 93.0% | 12,758 | 6.4% | |
195,086 | 920 | 3,888 | 6 | 2.0% | 180,366 | 952 | 92.5% | 10,832 | 5.6% | |
194,548 | 1,519 | 2,127 | 17 | 1.1% | 173,732 | 1,144 | 89.3% | 18,689 | 9.6% | |
192,985 | 0 | 4,071 | 0 | 2.1% | 169,623 | 0 | 87.9% | 19,291 | 10.0% | |
185,334 | 0 | 10,916 | 0 | 5.9% | 143,143 | 0 | 77.2% | 31,275 | 16.9% | |
177,716 | 0 | 6,455 | 0 | 3.6% | 164,067 | 0 | 92.3% | 7,194 | 4.1% | |
174,257 | 508 | 3,219 | 4 | 1.9% | 164,654 | 191 | 94.5% | 6,384 | 3.7% | |
173,020 | 443 | 4,247 | 16 | 2.5% | 67,900 | 270 | 39.2% | 100,873 | 58.3% | |
166,015 | 0 | 261 | 0 | 0.2% | 155,407 | 0 | 93.6% | 10,347 | 6.2% | |
165,811 | 0 | 3,278 | 0 | 2.0% | 138,383 | 0 | 83.5% | 24,150 | 14.6% | |
164,073 | 0 | 2,404 | 0 | 1.5% | 137,431 | 0 | 83.8% | 24,238 | 14.8% | |
158,042 | 0 | 1,954 | 0 | 1.2% | 137,025 | 0 | 86.7% | 19,063 | 12.1% | |
142,896 | 0 | 1,583 | 0 | 1.1% | 133,491 | 0 | 93.4% | 7,822 | 5.5% | |
142,023 | 6 | 3,200 | 0 | 2.3% | 131,658 | 58 | 92.7% | 7,165 | 5.0% | |
141,356 | 0 | 1,371 | 0 | 1.0% | 133,454 | 0 | 94.4% | 6,531 | 4.6% | |
137,482 | 0 | 2,236 | 0 | 1.6% | 124,712 | 0 | 90.7% | 10,534 | 7.7% | |
135,513 | 0 | 5,228 | 0 | 3.9% | 117,885 | 0 | 87.0% | 12,400 | 9.2% | |
125,514 | 0 | 468 | 0 | 0.4% | 118,301 | 0 | 94.3% | 6,745 | 5.4% | |
113,948 | 0 | 3,007 | 0 | 2.6% | 78,824 | 0 | 69.2% | 32,117 | 28.2% | |
111,301 | 0 | 1,897 | 0 | 1.7% | 73,610 | 0 | 66.1% | 35,794 | 32.2% | |
108,362 | 633 | 1,874 | 1 | 1.7% | 87,550 | 374 | 80.8% | 18,938 | 17.5% | |
106,110 | 0 | 3,176 | 0 | 3.0% | 94,275 | 0 | 88.9% | 8,659 | 8.2% | |
92,055 | 417 | 1,632 | 5 | 1.8% | 82,913 | 353 | 90.1% | 7,510 | 8.2% | |
90,009 | 595 | 1,687 | 7 | 1.9% | 78,507 | 0 | 87.2% | 9,815 | 10.9% | |
89,962 | 10 | 4,636 | 0 | 5.2% | 85,153 | 15 | 94.7% | 173 | 0.2% | |
86,506 | 55 | 1,471 | 1 | 1.7% | 83,484 | 60 | 96.5% | 1,551 | 1.8% | |
86,092 | 350 | 640 | 3 | 0.7% | 80,619 | 442 | 93.6% | 4,833 | 5.6% | |
85,150 | 190 | 493 | 0 | 0.6% | 81,769 | 448 | 96.0% | 2,888 | 3.4% | |
82,011 | 670 | 1,116 | 3 | 1.4% | 77,609 | 528 | 94.6% | 3,286 | 4.0% | |
80,125 | 44 | 622 | 0 | 0.8% | 78,802 | 80 | 98.4% | 701 | 0.9% | |
79,237 | 603 | 1,059 | 11 | 1.3% | 69,209 | 526 | 87.3% | 8,969 | 11.3% | |
74,310 | 127 | 632 | 0 | 0.9% | 66,014 | 0 | 88.8% | 7,664 | 10.3% | |
73,684 | 1,542 | 644 | 7 | 0.9% | 55,161 | 1,035 | 74.9% | 17,879 | 24.3% | |
61,929 | 0 | 637 | 0 | 1.0% | 53,419 | 0 | 86.3% | 7,873 | 12.7% | |
61,552 | 648 | 767 | 0 | 1.3% | 46,000 | 0 | 74.7% | 14,785 | 24.0% | |
61,529 | 0 | 680 | 0 | 1.1% | 45,884 | 0 | 74.6% | 14,965 | 24.3% | |
60,800 | 0 | 1,894 | 0 | 3.1% | 56,807 | 0 | 93.4% | 2,099 | 3.5% | |
60,020 | 13 | 29 | 0 | 0.1% | 59,879 | 9 | 99.8% | 112 | 0.2% | |
56,296 | 0 | 652 | 0 | 1.2% | 52,662 | 0 | 93.5% | 2,982 | 5.3% | |
55,847 | 7 | 2,449 | 0 | 4.4% | 49,369 | 7 | 88.4% | 4,029 | 7.2% | |
54,835 | 750 | 344 | 3 | 0.6% | 49,889 | 752 | 91.0% | 4,602 | 8.4% | |
40,452 | 0 | 334 | 0 | 0.8% | 15,065 | 0 | 37.2% | 25,053 | 61.9% | |
39,676 | 0 | 437 | 0 | 1.1% | 37,259 | 0 | 93.9% | 1,980 | 5.0% | |
36,277 | 0 | 232 | 0 | 0.6% | 2,057 | 0 | 5.7% | 33,988 | 93.7% | |
36,248 | 0 | 1,484 | 0 | 4.1% | 33,759 | 0 | 93.1% | 1,005 | 2.8% | |
35,714 | 0 | 551 | 0 | 1.5% | 32,594 | 0 | 91.3% | 2,569 | 7.2% | |
35,632 | 164 | 907 | 4 | 2.6% | 30,369 | 188 | 85.2% | 4,356 | 12.2% | |
34,412 | 0 | 199 | 0 | 0.6% | 32,354 | 0 | 94.0% | 1,859 | 5.4% | |
32,357 | 74 | 1,063 | 5 | 3.3% | 21,621 | 1,039 | 66.8% | 9,673 | 29.9% | |
31,746 | 0 | 359 | 0 | 1.1% | 26,760 | 0 | 84.3% | 4,627 | 14.6% | |
29,030 | 9 | 909 | 0 | 3.1% | 26,192 | 3 | 90.2% | 1,929 | 6.6% | |
28,545 | 0 | 1,895 | 0 | 6.6% | 23,084 | 0 | 80.9% | 3,566 | 12.5% | |
26,469 | 64 | 712 | 1 | 2.7% | 22,432 | 1,831 | 84.8% | 3,325 | 12.6% | |
26,305 | 64 | 85 | 0 | 0.3% | 25,686 | 45 | 97.7% | 534 | 2.0% | |
25,303 | 527 | 446 | 3 | 1.8% | 14,159 | 147 | 56.0% | 10,698 | 42.3% | |
24,216 | 345 | 329 | 1 | 1.4% | 20,484 | 193 | 84.6% | 3,403 | 14.1% | |
21,026 | 0 | 511 | 0 | 2.4% | 19,624 | 0 | 93.3% | 891 | 4.2% | |
20,565 | 0 | 64 | 0 | 0.3% | 17,836 | 0 | 86.7% | 2,665 | 13.0% | |
19,831 | 0 | 297 | 0 | 1.5% | 19,296 | 0 | 97.3% | 238 | 1.2% | |
19,426 | 0 | 267 | 0 | 1.4% | 17,751 | 0 | 91.4% | 1,408 | 7.3% | |
18,459 | 0 | 140 | 0 | 0.8% | 4,842 | 0 | 26.2% | 13,477 | 73.0% | |
18,140 | 0 | 126 | 1 | 0.7% | 2,964 | 0 | 16.3% | 15,050 | 83.0% | |
17,285 | 0 | 442 | 0 | 2.6% | 16,645 | 0 | 96.3% | 198 | 1.2% | |
17,155 | 0 | 654 | 0 | 3.8% | 15,131 | 0 | 88.2% | 1,370 | 8.0% | |
16,693 | 0 | 87 | 0 | 0.5% | 9,995 | 0 | 59.9% | 6,611 | 39.6% | |
16,420 | 0 | 93 | 0 | 0.6% | 15,091 | 0 | 91.9% | 1,236 | 7.5% | |
15,870 | 0 | 1,054 | 0 | 6.6% | 10,209 | 0 | 64.3% | 4,607 | 29.0% | |
15,683 | 0 | 152 | 0 | 1.0% | 15,007 | 0 | 95.7% | 524 | 3.3% | |
15,625 | 371 | 90 | 2 | 0.6% | 13,495 | 0 | 86.4% | 2,040 | 13.1% | |
13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 0 | 99.3% | 0 | 0.0% | |
13,125 | 0 | 59 | 0 | 0.5% | 11,956 | 0 | 91.1% | 1,110 | 8.5% | |
12,536 | 0 | 250 | 0 | 2.0% | 9,828 | 0 | 78.4% | 2,458 | 19.6% | |
12,335 | 0 | 315 | 0 | 2.6% | 11,926 | 0 | 96.7% | 94 | 0.8% | |
12,123 | 0 | 143 | 0 | 1.2% | 11,722 | 0 | 96.7% | 258 | 2.1% | |
11,075 | 8 | 202 | 1 | 1.8% | 10,622 | 18 | 95.9% | 251 | 2.3% | |
10,998 | 0 | 112 | 0 | 1.0% | 10,584 | 0 | 96.2% | 302 | 2.8% | |
10,523 | 0 | 307 | 0 | 2.9% | 3,888 | 0 | 37.0% | 6,328 | 60.1% | |
10,149 | 0 | 162 | 0 | 1.6% | 2,242 | 0 | 22.1% | 7,745 | 76.3% | |
9,179 | 0 | 131 | 0 | 1.4% | 7,514 | 0 | 81.9% | 1,534 | 16.7% | |
8,966 | 0 | 175 | 0 | 2.0% | 8,456 | 0 | 94.3% | 335 | 3.7% | |
8,729 | 0 | 200 | 0 | 2.3% | 8,099 | 0 | 92.8% | 430 | 4.9% | |
8,677 | 150 | 102 | 2 | 1.2% | 4,317 | 0 | 49.8% | 4,258 | 49.1% | |
8,600 | 0 | 181 | 0 | 2.1% | 7,415 | 0 | 86.2% | 1,004 | 11.7% | |
8,509 | 0 | 358 | 0 | 4.2% | 6,435 | 0 | 75.6% | 1,716 | 20.2% | |
8,054 | 0 | 76 | 0 | 0.9% | 7,796 | 0 | 96.8% | 182 | 2.3% | |
8,041 | 191 | 294 | 20 | 3.7% | 3,932 | 31 | 48.9% | 3,815 | 47.4% | |
7,729 | 0 | 139 | 0 | 1.8% | 7,490 | 0 | 96.9% | 100 | 1.3% | |
7,428 | 0 | 88 | 0 | 1.2% | 6,173 | 0 | 83.1% | 1,167 | 15.7% | |
6,818 | 0 | 46 | 0 | 0.7% | 98 | 0 | 1.4% | 6,674 | 97.9% | |
6,489 | 0 | 174 | 0 | 2.7% | 4,225 | 0 | 65.1% | 2,090 | 32.2% | |
6,329 | 119 | 96 | 3 | 1.5% | 5,737 | 47 | 90.7% | 496 | 7.8% | |
6,134 | 4 | 63 | 0 | 1.0% | 5,931 | 3 | 96.7% | 140 | 2.3% | |
6,071 | 0 | 75 | 0 | 1.2% | 4,963 | 0 | 81.8% | 1,033 | 17.0% | |
6,059 | 0 | 29 | 0 | 0.5% | 6,020 | 0 | 99.4% | 10 | 0.2% | |
5,018 | 0 | 63 | 0 | 1.3% | 4,920 | 0 | 98.1% | 35 | 0.7% | |
4,769 | 0 | 22 | 0 | 0.5% | 4,663 | 0 | 97.8% | 84 | 1.8% | |
4,759 | 0 | 152 | 0 | 3.2% | 4,143 | 0 | 87.1% | 464 | 9.8% | |
4,740 | 0 | 172 | 0 | 3.6% | 4,250 | 0 | 89.7% | 318 | 6.7% | |
4,247 | 3 | 93 | 0 | 2.2% | 4,132 | 1 | 97.3% | 22 | 0.5% | |
4,089 | 0 | 140 | 0 | 3.4% | 3,572 | 0 | 87.4% | 377 | 9.2% | |
4,041 | 0 | 86 | 0 | 2.1% | 3,948 | 0 | 97.7% | 7 | 0.2% | |
3,922 | 26 | 76 | 0 | 1.9% | 3,426 | 40 | 87.4% | 420 | 10.7% | |
3,909 | 0 | 79 | 0 | 2.0% | 2,658 | 0 | 68.0% | 1,172 | 30.0% | |
3,843 | 29 | 43 | 0 | 1.1% | 3,455 | 13 | 89.9% | 345 | 9.0% | |
3,587 | 0 | 145 | 0 | 4.0% | 3,389 | 0 | 94.5% | 53 | 1.5% | |
3,303 | 0 | 49 | 0 | 1.5% | 2,667 | 0 | 80.7% | 587 | 17.8% | |
3,217 | 0 | 37 | 0 | 1.2% | 2,690 | 0 | 83.6% | 490 | 15.2% | |
3,161 | 8 | 2 | 0 | 0.1% | 2,442 | 0 | 77.3% | 717 | 22.7% | |
2,950 | 0 | 15 | 0 | 0.5% | 2,610 | 0 | 88.5% | 325 | 11.0% | |
2,944 | 22 | 7 | 0 | 0.2% | 2,436 | 18 | 82.7% | 501 | 17.0% | |
2,589 | 1 | 54 | 0 | 2.1% | 2,488 | 0 | 96.1% | 47 | 1.8% | |
2,501 | 7 | 35 | 0 | 1.4% | 1,920 | 0 | 76.8% | 546 | 21.8% | |
2,411 | 0 | 648 | 0 | 26.9% | 1,439 | 0 | 59.7% | 324 | 13.4% | |
2,398 | 9 | 26 | 0 | 1.1% | 2,301 | 6 | 96.0% | 71 | 3.0% | |
2,283 | 0 | 3 | 0 | 0.1% | 773 | 0 | 33.9% | 1,507 | 66.0% | |
2,172 | 0 | 14 | 0 | 0.6% | 2,007 | 0 | 92.4% | 151 | 7.0% | |
2,067 | 0 | 27 | 0 | 1.3% | 2,025 | 0 | 98.0% | 15 | 0.7% | |
2,023 | 0 | 85 | 0 | 4.2% | 1,884 | 0 | 93.1% | 54 | 2.7% | |
2,009 | 0 | 26 | 0 | 1.3% | 1,810 | 0 | 90.1% | 173 | 8.6% | |
1,938 | 15 | 31 | 0 | 1.6% | 1,544 | 26 | 79.7% | 363 | 18.7% | |
1,645 | 0 | 8 | 0 | 0.5% | 949 | 0 | 57.7% | 688 | 41.8% | |
1,571 | 0 | 12 | 0 | 0.8% | 1,399 | 0 | 89.1% | 160 | 10.2% | |
1,492 | 0 | 16 | 0 | 1.1% | 846 | 0 | 56.7% | 630 | 42.2% | |
967 | 7 | 10 | 1 | 1.0% | 932 | 4 | 96.4% | 25 | 2.6% | |
953 | 21 | 0 | 0 | 0.0% | 491 | 2 | 51.5% | 462 | 48.5% | |
868 | 1 | 1 | 0 | 0.1% | 866 | 0 | 99.8% | 1 | 0.1% | |
813 | 0 | 21 | 0 | 2.6% | 355 | 0 | 43.7% | 437 | 53.8% | |
722 | 0 | 12 | 0 | 1.7% | 688 | 0 | 95.3% | 22 | 3.1% | |
9 | 0 | 2 | 0 | 22.2% | 7 | 0 | 77.8% | 0 | 0.0% | |
676 | 71 | 25 | 0 | 3.7% | 417 | 0 | 61.7% | 234 | 34.6% | |
658 | 0 | 1 | 0 | 0.2% | 657 | 0 | 99.9% | 0 | 0.0% | |
638 | 0 | 1 | 0 | 0.2% | 462 | 0 | 72.4% | 175 | 27.4% | |
625 | 0 | 10 | 0 | 1.6% | 588 | 0 | 94.1% | 27 | 4.3% | |
509 | 0 | 21 | 0 | 4.1% | 183 | 0 | 36.0% | 305 | 59.9% | |
481 | 0 | 5 | 0 | 1.0% | 421 | 0 | 87.5% | 55 | 11.4% | |
451 | 0 | 2 | 0 | 0.4% | 426 | 0 | 94.5% | 23 | 5.1% | |
189 | 1 | 3 | 0 | 1.6% | 182 | 0 | 96.3% | 4 | 2.1% | |
153 | 0 | 1 | 0 | 0.7% | 131 | 0 | 85.6% | 21 | 13.7% | |
148 | 0 | 1 | 0 | 0.7% | 147 | 0 | 99.3% | 0 | 0.0% | |
144 | 0 | 0 | 0 | 0.0% | 130 | 0 | 90.3% | 14 | 9.7% | |
119 | 0 | 0 | 0 | 0.0% | 94 | 0 | 79.0% | 25 | 21.0% | |
63 | 0 | 2 | 0 | 3.2% | 54 | 0 | 85.7% | 7 | 11.1% | |
58 | 0 | 0 | 0 | 0.0% | 58 | 0 | 100.0% | 0 | 0.0% | |
54 | 0 | 0 | 0 | 0.0% | 51 | 0 | 94.4% | 3 | 5.6% | |
48 | 0 | 0 | 0 | 0.0% | 47 | 0 | 97.9% | 1 | 2.1% | |
47 | 0 | 0 | 0 | 0.0% | 42 | 0 | 89.4% | 5 | 10.6% | |
41 | 0 | 0 | 0 | 0.0% | 41 | 0 | 100.0% | 0 | 0.0% | |
31 | 0 | 0 | 0 | 0.0% | 30 | 0 | 96.8% | 1 | 3.2% | |
27 | 0 | 0 | 0 | 0.0% | 15 | 0 | 55.6% | 12 | 44.4% | |
24 | 0 | 0 | 0 | 0.0% | 16 | 0 | 66.7% | 8 | 33.3% | |
20 | 0 | 1 | 0 | 5.0% | 14 | 1 | 70.0% | 5 | 25.0% | |
18 | 0 | 0 | 0 | 0.0% | 18 | 0 | 100.0% | 0 | 0.0% | |
18 | 0 | 0 | 0 | 0.0% | 14 | 0 | 77.8% | 4 | 22.2% | |
10 | 0 | 1 | 0 | 10.0% | 8 | 0 | 80.0% | 1 | 10.0% | |
9 | 0 | 0 | 0 | 0.0% | 7 | 0 | 77.8% | 2 | 22.2% | |
4 | 0 | 0 | 0 | 0.0% | 4 | 0 | 100.0% | 0 | 0.0% | |
3 | 0 | 0 | 0 | 0.0% | 2 | 0 | 66.7% | 1 | 33.3% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% |
Listen to HouseHead Radio Live
COVID-19 LIVE MAP


Showtimes
- TimeBroadcasts